Following are the English Premier League standings ahead of the weekend's matches (tabulated under games played, won, drawn, lost, goals for, goals against, points), according to Xinhua.
Liverpool 33 23 5 5 90 40 74
Chelsea 33 22 6 5 65 24 72
Man City 31 22 4 5 84 29 70
Arsenal 33 19 7 7 56 40 64
Everton 32 18 9 5 52 31 63
Tottenham 33 18 5 10 45 45 59
Man Utd 33 17 6 10 56 38 57
Southampton 33 13 9 11 50 44 48
Newcastle 33 14 4 15 38 51 46
Stoke 33 10 10 13 37 48 40
West Ham 33 10 7 16 37 44 37
Hull 33 10 6 17 34 40 36
Aston Villa 32 9 7 16 35 48 34
Crystal Palace 32 10 4 18 23 39 34
Swansea 33 8 9 16 45 49 33
West Brom 32 6 14 12 37 48 32
Norwich 33 8 8 17 26 52 32
Fulham 33 8 3 22 33 74 27
Cardiff 33 6 8 19 29 64 26
Sunderland 31 6 7 18 29 53 25
Notes: Top four teams qualify for next season's Champions League; fifth-place team qualifies for Europa League; bottom three teams relegated to Championship.